| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | $29.99 | $49.99 | $129.99 to $399.99 | $199.99 to $599.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating | |||||
| Release date | June 28, 2009 | April 07, 2009 | October 28, 2009 | ||
| The Bottom Line | Aside from the tiny buttons and some e-mail issues, Audiovox's SMT5600 is a fantastic smart phone. Call quality is good, it's well constructed, and its display is magnificent. | The Motorola Karma QA1 belies its cute appearance with high-end features that put it above just an ordinary messaging phone. | Affordably priced, the Nokia E71x for AT&T is an incredible value for business users and consumers looking for a robust messaging smartphone. | The Samsung Impression isn't perfect, but it ranks high on our list as a messaging and multimedia phone. | Despite some design issues and a couple of missing features, the Motorola Droid is the most powerful and fastest Google Android device to date. It fully embraces the openness of the Android platform and offers Verizon customers a smartphone that certainly rivals the other touch-screen devices on the market. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Cellular technology | GSM | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | Info unavailable | CDMA2000 1X |
| Weight | 3.67 oz | 5 oz | 4.4 oz | 0.3 lbs | 6 oz |
| Talk time | 240 min | Up to 312 min | Up to 270 min | Up to 180 min | 385 min |
| Wireless Interface | Bluetooth Infrared (IrDA) | Bluetooth | IEEE 802.11b IEEE 802.11g Infrared (IrDA) Bluetooth 2.0 EDR | Info unavailable | IEEE 802.11b IEEE 802.11g Bluetooth 2.1 EDR |
| Service Provider | AT&T | AT&T | AT&T | AT&T | Verizon Wireless |
| Band / mode | GSM 850/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 | GSM 850/900/1800/1900 (Quadband) / 3G 850/1900 (Dual Band) | CDMA2000 1X 1900/800 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
Visit the manufacturer's or carrier's Web site to purchase this product. |
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





