| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | Check Prices | $49.99 to $349.99 | $49.99 | $179.99 |
| CNET editors' rating |
|
|
|
|
| Average user rating | ||||
| Release date | June 28, 2009 | |||
| The Bottom Line | Aside from the tiny buttons and some e-mail issues, Audiovox's SMT5600 is a fantastic smart phone. Call quality is good, it's well constructed, and its display is magnificent. | Affordably priced, the Nokia E71x for AT&T is an incredible value for business users and consumers looking for a robust messaging smartphone. | The Motorola Karma QA1 belies its cute appearance with high-end features that put it above just an ordinary messaging phone. | If you want a high-quality camera phone from AT&T, you can't go wrong with the Sony Ericsson Cyber-shot C905a. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Cellular technology | GSM | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM | WCDMA (UMTS) / GSM |
| Weight | 3.67 oz | 4.4 oz | 5 oz | 4.8 oz |
| Talk time | 240 min | Up to 270 min | Up to 312 min | Up to 540 min |
| Wireless Interface | Bluetooth Infrared (IrDA) | IEEE 802.11b IEEE 802.11g Infrared (IrDA) Bluetooth 2.0 EDR | Bluetooth | IEEE 802.11b IEEE 802.11g |
| Service Provider | AT&T | AT&T | AT&T | Info unavailable |
| Band / mode | GSM 850/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
Visit the manufacturer's or carrier's Web site to purchase this product. |
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove |




