| Remove from comparison | Remove | Remove | Remove |
|---|---|---|---|
| Product name | |||
| Price | Check Prices | $1,399.00 | $2,999.00 |
| CNET editors' rating |
|
|
|
| Average user rating | |||
| Release date | July 15, 2005 | October 15, 2003 | |
| The Bottom Line | While this Sony's depth of black still falls a bit short of last year's DLP-driven sets', its other image-quality strengths keep it competitive. | A huge leap forward in performance for LCD rear-projection TVs, the newest Grand WEGA line gives DLP a run for its money. | |
| Similar Products | Compare more products | Compare more products | Compare more products |
| Features | |||
| Analog Video Format | NTSC | NTSC | NTSC |
| PC Interface | VGA (HD-15) | VGA (HD-15) | Info unavailable |
| DVD | None | None | None |
| Resolution | 1280 x 720 | 1280 x 720 | 1386 x 788 |
| Multi-channel Preview | Info unavailable | Info unavailable | Picture-and-picture (PAP) |
| Display Format | Info unavailable | 720p | 720p |
| DVR | None | None | Info unavailable |
| Image Aspect Ratio | 16:9 | 16:9 | 16:9 |
| HDMI Ports Qty | 1 | 1 | Info unavailable |
| Radio | None | None | None |
| Manufacturer Warranty | 1 year warranty | 1 year warranty | 1 year warranty |
| Input Video Formats | 480i 480p 720p 1080i | 480i 480p 720p 1080i | Info unavailable |
| Video Interface | HDMI S-Video Component Composite | HDMI S-Video Component Composite | S-Video Component Composite |
| Digital Television Certification | HDTV | HDTV | HDTV monitor |
| Supported Flash Memory Cards | Info unavailable | Info unavailable | Memory Stick |
| Progressive Scan | Info unavailable | Info unavailable | Progressive scanning (line doubling) |
| Dimensions (WxDxH) | 46.6 in x 16.1 in x 32.6 in | 39.3 in x 14.1 in x 28.4 in | 54.2 in x 17.8 in x 36.5 in |
| Power | AC 120 V | AC 120 V | Info unavailable |
| Battery | None | None | None |
| Weight | 72.8 lbs | 61.7 lbs | 81.6 lbs |
| Remote Control | Universal remote control - Infrared | Universal remote control - Infrared | Universal remote control - Infrared |
| Analog TV Tuner | NTSC | NTSC | NTSC |
| VCR | No | No | None |
| Digital TV Tuner | ATSC | ATSC 8-VSB | Info unavailable |
| Technology | Projection - LCD | Projection - LCD | Projection - LCD - Real Flat |
| Sound Output Mode | Stereo | Stereo | Stereo |
| Diagonal Size | 50 in - Widescreen | 42 in - Widescreen | 50 in - Widescreen |
| Speaker System | 2 speakers | 2 speakers | Info unavailable |
| Additional Features | Info unavailable | Info unavailable | Black level expander |
| Sound Effects | BBE SRS TruSurround XT | BBE SRS TruSurround XT | TruSurround 3D Sound |
| Product Description | Sony KDF-E50A10 - 50 in Rear projection TV | Sony KDF-E42A10 - 42 in Rear projection TV | Sony KF 50WE610 - 50 in Rear projection TV |
| Product Type | Rear projection TV | Rear projection TV | Rear projection TV |
| Stereo Reception System | Info unavailable | MTS | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
| Remove from comparison | Remove | Remove | Remove |



