| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $949.95 | $999.99 | $804.99 | $949.97 | Check Prices |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | June 23, 2009 | October 22, 2009 | November 01, 2009 | June 25, 2009 | June 28, 2009 |
| The Bottom Line | As an above-average Blu-ray-playing laptop with impressive looks and good under-the-hood power, Sony's Vaio FW480J/T is a solid portable multimedia machine. | With Blu-ray playback, a large screen and decent discrete graphics, the Sony Vaio FW560F/T is a very compelling sub-$1,000 multimedia notebook. | The Sony Vaio VGN-NW270F/S is a low-cost, Blu-ray-equipped laptop that makes a great choice for home use and, should you be willing to tote around a 15-inch machine, a decent choice as your everyday, take-it-with-you laptop. | The Asus G71GX-RX05 is a solid gaming-oriented desktop replacement, but with a few shortcomings that could make or break a purchasing decision. | HP makes excellent, slick multimedia machines, such as the Pavilion dv7-2185DX, but we'd still trade its quad-core CPU for a full HD 1080p display and Blu-ray. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Networking | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - Bluetooth 2.1 EDR - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n - Fast Ethernet - Gigabit Ethernet - Bluetooth 2.1 EDR | Network adapter - Ethernet - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n - Fast Ethernet - Gigabit Ethernet | Network adapter - Ethernet - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - IEEE 802.11n (draft) |
| Environmental Standards | Info unavailable | Yes | Yes | Info unavailable | Info unavailable |
| Notebook Camera | Integrated | Integrated | Integrated | Integrated - 1.3 Megapixel | Integrated |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM / BD-ROM - Integrated | Blu Ray (read only) - Integrated | Blu Ray (read only) - Integrated | DVD±RW (±R DL) / DVD-RAM | DVD±RW (±R DL) / DVD-RAM - Integrated with LightScribe Technology |
| RAM | 6 GB (installed) / 8 GB (max) - DDR2 SDRAM - 800 MHz - PC2-6400 ( 1 x 4 GB + 1 x 2 GB ) | 6 GB (installed) / 8 GB (max) - DDR2 SDRAM - 800 MHz - PC2-6400 ( 1 x 4 GB + 1 x 2 GB ) | 4 GB (installed) / 8 GB (max) - DDR2 SDRAM - 800 MHz - PC2-6400 ( 2 x 2 GB ) | 6 GB (installed) / 6 GB (max) - DDR2 SDRAM - 800 MHz | 6 GB (installed) / 8 GB (max) - DDR2 SDRAM |
| Cache Memory | 3 MB - L2 cache | 3 MB - L2 cache | 2 MB - L2 cache | 3 MB - L2 cache | 6 MB - L2 cache |
| Graphics Controller | ATI Mobility Radeon HD 4650 | ATI Mobility RADEON HD 4650 | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 | NVIDIA GeForce GTX 260M | ATI Mobility Radeon HD 4650 |
| Processor | Intel Core 2 Duo P7350 / 2 GHz ( Dual-Core ) | Intel Core 2 Duo P7450 / 2.13 GHz ( Dual-Core ) | Intel Core 2 Duo T6600 / 2.2 GHz ( Dual-Core ) | Intel Core 2 Duo P8700 / 2.53 GHz ( Dual-Core ) | Intel Core 2 Quad Q9000 / 2 GHz ( Quad-Core ) |
| Hard Drive | 400 GB - Serial ATA-150 - 5400 rpm | 500 GB - Serial ATA-150 - 5400 rpm | 320 GB - Serial ATA-150 - 5400 rpm | 500 GB - Serial ATA-150 - 5400 rpm | 500 GB - Serial ATA-150 - 5400 rpm |
| Display | 16.4 in TFT active matrix 1600 x 900 | 16.4 in TFT active matrix 1600 x 900 | 15.5 in TFT active matrix 1366 x 768 ( WXGA ) | 17.1 in TFT active matrix 1440 x 900 ( WXGA+ ) - Color Shine | 17.3 in TFT active matrix 1600 x 900 - BrightView |
| Video Memory | 512 MB | 512 MB | Info unavailable | 1 GB GDDR3 SDRAM | 1024 MB |
| Battery | Lithium ion | Lithium ion | Lithium ion | Lithium ion | Lithium ion |
| Dimensions (WxDxH) | 15.1 in x 10.3 in x 1.5 in | 15.1 in x 10.3 in x 1.5 in | 14.6 in x 9.8 in x 1.2 in | 16.2 in x 11.8 in x 2 in | 16.2 in x 10.9 in x 1.7 in |
| Weight | 6.8 lbs | 6.8 lbs | 6 lbs | 8.8 lbs | 7.7 lbs |
| OS Provided | Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows 7 Home Premium | Microsoft Windows 7 Home Premium | Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows Vista Home Premium 64-bit Edition |
| Service & Support | 1 year warranty | 1 year warranty | 1 year warranty | 2 years warranty | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



