| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | $695.00 to $699.96 | $809.99 | $804.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|||
| Release date | May 14, 2009 | May 14, 2009 | October 22, 2009 | September 08, 2009 | November 01, 2009 |
| The Bottom Line | Reasonably priced, the Lenovo IdeaPad Y450 is a style-savvy, media-friendly laptop that unfortunately lacks gaming graphics. | Reasonably priced, the Lenovo IdeaPad Y450 is a style-savvy, media-friendly laptop that unfortunately lacks gaming graphics. | Toshiba's slick entry into the thin-and-light laptop world is timed for Windows 7, but if you're going to get one, make sure it's the dual-core T135-S1310, and not its single-core cousin. | If you're in the market for an affordable thin-and-light, the Asus UL30A-A1 provides great value and a solid Core 2 Duo CULV processor in an attractive package. | The Sony Vaio VGN-NW270F/S is a low-cost, Blu-ray-equipped laptop that makes a great choice for home use and, should you be willing to tote around a 15-inch machine, a decent choice as your everyday, take-it-with-you laptop. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Networking | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - Bluetooth 2.1 EDR - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - IEEE 802.11n (draft) | Info unavailable | Network adapter - Ethernet - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n - Fast Ethernet - Gigabit Ethernet |
| Environmental Standards | Yes , EPEAT Gold | Yes , EPEAT Gold | Info unavailable | Yes | Yes |
| Notebook Camera | Integrated - 1.3 Megapixel | Integrated - 1.3 Megapixel | Info unavailable | Integrated - 0.3 Megapixel | Integrated |
| Optical Storage | DVD-Writer - Integrated | DVD-Writer - Integrated | Info unavailable | None | Blu Ray (read only) - Integrated |
| RAM | 4 GB (installed) / 8 GB (max) - DDR2 SDRAM - 667 MHz - PC2-5300 ( 2 x 2 GB ) | 3 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1066 MHz - PC3-8500 ( 1 x 1 GB + 1 x 2 GB ) | DDR3 SDRAM - 1066 MHz | 4 GB (installed) / 4 GB (max) - DDR3 SDRAM - 1066 MHz ( 2 x 2 GB ) | 4 GB (installed) / 8 GB (max) - DDR2 SDRAM - 800 MHz - PC2-6400 ( 2 x 2 GB ) |
| Cache Memory | 3 MB - L2 cache | 2 MB - L2 cache | Info unavailable | 2 MB - L2 cache | 2 MB - L2 cache |
| Graphics Controller | NVIDIA GeForce G110M | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 | Intel GMA 4500MHD | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 |
| Processor | Intel Core 2 Duo T7450 / 2.13 GHz ( Dual-Core ) | Intel Core 2 Duo T6400 / 2 GHz ( Dual-Core ) | Intel Pentium SU4100 / 1300 MHz | Intel Core 2 Duo SU7300 / 1300 MHz ( Dual-Core ) | Intel Core 2 Duo T6600 / 2.2 GHz ( Dual-Core ) |
| Hard Drive | 320 GB - Serial ATA-300 - 5400 rpm | 250 GB - Serial ATA-300 - 5400 rpm | 320 GB - 5400 rpm | 500 GB - Serial ATA-150 - 5400 rpm | 320 GB - Serial ATA-150 - 5400 rpm |
| Display | 14 in TFT active matrix 1366 x 768 ( WXGA ) - 24-bit (16.7 million colors) - VibrantView | 14 in TFT active matrix 1366 x 768 ( WXGA ) - 24-bit (16.7 million colors) - VibrantView | 13.3 in 1366 x 768 | 13.3 in TFT 1366 x 768 ( WXGA ) | 15.5 in TFT active matrix 1366 x 768 ( WXGA ) |
| Video Memory | 256 MB | Info unavailable | 128 MB | Info unavailable | Info unavailable |
| Battery | Lithium ion | Lithium ion | Info unavailable | Info unavailable | Lithium ion |
| Dimensions (WxDxH) | 13.4 in x 9.1 in x 1.4 in | 13.4 in x 9.1 in x 1.4 in | Info unavailable | 12.7 in x 9.2 in x 1 in | 14.6 in x 9.8 in x 1.2 in |
| Weight | 4.6 lbs | 4.6 lbs | Info unavailable | 3.3 lbs | 6 lbs |
| OS Provided | Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows Vista Home Premium | Microsoft Windows 7 Home Premium | Microsoft Windows Vista Home Premium | Microsoft Windows 7 Home Premium |
| Service & Support | 1 year warranty | 1 year warranty | Info unavailable | 2 years warranty | 1 year warranty |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



