| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | $809.99 | Check Prices | $1,249.00 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|
||
| Release date | May 14, 2009 | May 14, 2009 | September 08, 2009 | May 14, 2009 | April 15, 2009 |
| The Bottom Line | Reasonably priced, the Lenovo IdeaPad Y450 is a style-savvy, media-friendly laptop that unfortunately lacks gaming graphics. | Reasonably priced, the Lenovo IdeaPad Y450 is a style-savvy, media-friendly laptop that unfortunately lacks gaming graphics. | If you're in the market for an affordable thin-and-light, the Asus UL30A-A1 provides great value and a solid Core 2 Duo CULV processor in an attractive package. | Reasonably priced, the Lenovo IdeaPad Y450 is a style-savvy, media-friendly laptop that unfortunately lacks gaming graphics. | Online media consumers who want a portable laptop with high style and plenty of screen real estate should give the Y650 a look. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Networking | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - Bluetooth 2.1 EDR - IEEE 802.11n (draft) |
| Environmental Standards | Yes , EPEAT Gold | Yes , EPEAT Gold | Yes | Yes , EPEAT Gold | Yes , EPEAT Silver |
| Notebook Camera | Integrated - 1.3 Megapixel | Integrated - 1.3 Megapixel | Integrated - 0.3 Megapixel | Integrated - 1.3 Megapixel | Integrated - 1.3 Megapixel |
| Optical Storage | DVD-Writer - Integrated | DVD-Writer - Integrated | None | DVD-Writer - Integrated | DVD-Writer - Integrated |
| RAM | 2 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1066 MHz - PC3-8500 ( 2 x 1 GB ) | 3 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1066 MHz - PC3-8500 ( 1 x 1 GB + 1 x 2 GB ) | 4 GB (installed) / 4 GB (max) - DDR3 SDRAM - 1066 MHz ( 2 x 2 GB ) | 3 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1066 MHz - PC3-8500 ( 1 x 1 GB + 1 x 2 GB ) | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 1066 MHz - PC3-8500 ( 2 x 2 GB ) |
| Cache Memory | 1 MB - L2 cache | 2 MB - L2 cache | 2 MB - L2 cache | 1 MB - L2 cache | 3 MB - L2 cache |
| Graphics Controller | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 | NVIDIA GeForce G105M |
| Processor | Intel Pentium T4200 / 2 GHz ( Dual-Core ) | Intel Core 2 Duo T6400 / 2 GHz ( Dual-Core ) | Intel Core 2 Duo SU7300 / 1300 MHz ( Dual-Core ) | Intel Pentium T3400 / 2.16 GHz ( Dual-Core ) | Intel Core 2 Duo P8700 / 2.53 GHz ( Dual-Core ) |
| Hard Drive | 160 GB - Serial ATA-300 - 5400 rpm | 250 GB - Serial ATA-300 - 5400 rpm | 500 GB - Serial ATA-150 - 5400 rpm | 160 GB - Serial ATA-300 - 5400 rpm | 320 GB - Serial ATA-300 - 5400 rpm |
| Display | 14 in TFT active matrix 1366 x 768 ( WXGA ) - 24-bit (16.7 million colors) - VibrantView | 14 in TFT active matrix 1366 x 768 ( WXGA ) - 24-bit (16.7 million colors) - VibrantView | 13.3 in TFT 1366 x 768 ( WXGA ) | 14 in TFT active matrix 1366 x 768 ( WXGA ) - 24-bit (16.7 million colors) - VibrantView | 16 in TFT active matrix 1366 x 768 ( WXGA ) - VibrantView |
| Video Memory | Info unavailable | Info unavailable | Info unavailable | Info unavailable | 256 MB |
| Battery | Lithium ion | Lithium ion | Info unavailable | Lithium ion | Lithium ion |
| Dimensions (WxDxH) | 13.4 in x 9.1 in x 1.4 in | 13.4 in x 9.1 in x 1.4 in | 12.7 in x 9.2 in x 1 in | 13.4 in x 9.1 in x 1.4 in | 15.4 in x 10.2 in x 1 in |
| Weight | 4.6 lbs | 4.6 lbs | 3.3 lbs | 4.6 lbs | 5.5 lbs |
| OS Provided | Microsoft Windows Vista Home Premium | Microsoft Windows Vista Home Premium | Microsoft Windows Vista Home Premium | Microsoft Windows Vista Home Premium | Microsoft Windows Vista Home Premium 64-bit Edition |
| Service & Support | 1 year warranty | 1 year warranty | 2 years warranty | 1 year warranty | 1 year warranty |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
This product is no longer available from Lenovo. |
|
|||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |


