| Remove from comparison | Remove | Remove | Remove | Remove |
|---|---|---|---|---|
| Product name | ||||
| Price | Check Prices | $1,299.99 | $699.99 | $579.96 |
| CNET editors' rating |
|
|
|
|
| Average user rating | ||||
| Release date | June 28, 2009 | October 22, 2009 | November 01, 2009 | February 01, 2009 |
| The Bottom Line | HP makes excellent, slick multimedia machines, such as the Pavilion dv7-2185DX, but we'd still trade its quad-core CPU for a full HD 1080p display and Blu-ray. | Equipped with a big screen and a fast Core i7 processor, the HP Pavilion dv7-3085dx is a speedy all-around Windows 7 laptop, but in this price range we expect either Blu-ray or faster gaming graphics. | The HP Pavilion dv7-3065dx is a low-cost, big-screen laptop that will win you over with its Blu-ray player and pleasing design. It may lose you, however, when you hear its speakers. | HP's attractive, multimedia-friendly Pavilion dv7-1245dx is an inexpensive choice for a desktop replacement, as long as you don't need too much horsepower under the hood. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||
| Networking | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11b - IEEE 802.11g - Fast Ethernet | Network adapter - Ethernet - IEEE 802.11b - IEEE 802.11g - Fast Ethernet |
| Environmental Standards | Info unavailable | Info unavailable | Info unavailable | , EPEAT Silver |
| Notebook Camera | Integrated | Integrated | Integrated | Info unavailable |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM - Integrated with LightScribe Technology | DVD±RW (±R DL) / DVD-RAM with LightScribe Technology | Blu Ray (read only) with LightScribe Technology | DVD±RW (±R DL) / DVD-RAM with LightScribe Technology |
| RAM | 6 GB (installed) / 8 GB (max) - DDR2 SDRAM | 6 GB (installed) / 8 GB (max) - DDR3 SDRAM ( 3 x 2 GB ) | 4 GB (installed) / 8 GB (max) | 4 GB (installed) / 8 GB (max) - DDR2 SDRAM |
| Cache Memory | 6 MB - L2 cache | 6 MB - L2 cache | 2 MB - L2 cache | 1 MB - L2 cache |
| Graphics Controller | ATI Mobility Radeon HD 4650 | NVIDIA GeForce GT 230M | ATI Radeon HD 3200 | ATI Radeon HD 3200 |
| Processor | Intel Core 2 Quad Q9000 / 2 GHz ( Quad-Core ) | Intel Core i7 720QM / 1.6 GHz ( Quad-Core ) | AMD Turion X2 Ultra M600 / 2.4 GHz ( Dual-Core ) | AMD Turion X2 mobile processor RM-72 / 2.1 GHz ( Dual-Core ) |
| Hard Drive | 500 GB - Serial ATA-150 - 5400 rpm | 500 GB - Serial ATA-150 - 7200 rpm | 500 GB - Serial ATA-150 - 7200 rpm | 320 GB - Serial ATA-150 - 5400 rpm |
| Display | 17.3 in TFT active matrix 1600 x 900 - BrightView | 17.3 in TFT active matrix 1600 x 900 - BrightView | 17.3 in TFT active matrix 1600 x 900 - BrightView | 17 in TFT active matrix 1440 x 900 ( WXGA+ ) - BrightView |
| Video Memory | 1024 MB | 1024 MB | Info unavailable | Info unavailable |
| Battery | Lithium ion | Lithium ion | Lithium ion | Lithium ion |
| Dimensions (WxDxH) | 16.2 in x 10.9 in x 1.7 in | 16.2 in x 10.9 in x 1.7 in | 16.2 in x 10.9 in x 1.7 in | 15.6 in x 11.2 in x 1.7 in |
| Weight | 7.7 lbs | 7.7 lbs | 7.7 lbs | 7.7 lbs |
| OS Provided | Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows 7 Home Premium 64-bit Edition | Microsoft Windows 7 Home Premium | Microsoft Windows Vista Home Premium 64-bit Edition |
| Service & Support | Info unavailable | Info unavailable | Info unavailable | 1 year warranty |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove |
