| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $949.97 | $999.99 | $999.96 | $999.99 | $1,299.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | June 25, 2009 | October 22, 2009 | February 01, 2009 | October 22, 2009 | October 22, 2009 |
| The Bottom Line | The Asus G71GX-RX05 is a solid gaming-oriented desktop replacement, but with a few shortcomings that could make or break a purchasing decision. | Packed with a great graphics card and good audio, but lacking Intel's latest Core i7 chip, the Asus G60VX-RBBX05 is a very solid all-around gaming solution for less than $1,000. | Our favorite budget gaming laptop returns as the Gateway P-7805u FX, and while it's still the best deal going in mobile gaming, we're bummed the screen resolution has been dumbed down to sub-HD levels. | With Blu-ray playback, a large screen and decent discrete graphics, the Sony Vaio FW560F/T is a very compelling sub-$1,000 multimedia notebook. | Equipped with a big screen and a fast Core i7 processor, the HP Pavilion dv7-3085dx is a speedy all-around Windows 7 laptop, but in this price range we expect either Blu-ray or faster gaming graphics. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Networking | Network adapter - Ethernet - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - IEEE 802.11n (draft) | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - IEEE 802.11n - Fast Ethernet - Gigabit Ethernet - Bluetooth 2.1 EDR | Network adapter - Ethernet - IEEE 802.11a - IEEE 802.11b - IEEE 802.11g - Fast Ethernet - Gigabit Ethernet - IEEE 802.11n (draft) |
| Environmental Standards | Info unavailable | Info unavailable | Info unavailable | Yes | Info unavailable |
| Notebook Camera | Integrated - 1.3 Megapixel | Integrated - 1.3 Megapixel | Integrated - 1.3 Megapixel | Integrated | Integrated |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM | DVD±RW (±R DL) / DVD-RAM | DVD±RW (+R DL) / DVD-RAM - Integrated with Labelflash Technology | Blu Ray (read only) - Integrated | DVD±RW (±R DL) / DVD-RAM with LightScribe Technology |
| RAM | 6 GB (installed) / 6 GB (max) - DDR2 SDRAM - 800 MHz | 4 GB (installed) / 4 GB (max) - DDR2 SDRAM | 4 GB (installed) / 4 GB (max) - DDR3 SDRAM - 1066 MHz ( 2 x 2 GB ) | 6 GB (installed) / 8 GB (max) - DDR2 SDRAM - 800 MHz - PC2-6400 ( 1 x 4 GB + 1 x 2 GB ) | 6 GB (installed) / 8 GB (max) - DDR3 SDRAM ( 3 x 2 GB ) |
| Cache Memory | 3 MB - L2 cache | 3 MB - L2 cache | 3 MB - L2 cache | 3 MB - L2 cache | 6 MB - L2 cache |
| Graphics Controller | NVIDIA GeForce GTX 260M | NVIDIA GeForce GTX 260M | NVIDIA GeForce 9800M GTS | ATI Mobility RADEON HD 4650 | NVIDIA GeForce GT 230M |
| Processor | Intel Core 2 Duo P8700 / 2.53 GHz ( Dual-Core ) | Intel Core 2 Duo P7450 / 2.13 GHz ( Dual-Core ) | Intel Core 2 Duo P8400 / 2.26 GHz ( Dual-Core ) | Intel Core 2 Duo P7450 / 2.13 GHz ( Dual-Core ) | Intel Core i7 720QM / 1.6 GHz ( Quad-Core ) |
| Hard Drive | 500 GB - Serial ATA-150 - 5400 rpm | 320 GB - Serial ATA-150 - 7200 rpm | 320 GB - Serial ATA-150 - 7200 rpm | 500 GB - Serial ATA-150 - 5400 rpm | 500 GB - Serial ATA-150 - 7200 rpm |
| Display | 17.1 in TFT active matrix 1440 x 900 ( WXGA+ ) - Color Shine | 16 in TFT active matrix 1366 x 768 ( WXGA ) - Color Shine | 17 in TFT active matrix 1400 x 900 ( WXGA ) | 16.4 in TFT active matrix 1600 x 900 | 17.3 in TFT active matrix 1600 x 900 - BrightView |
| Video Memory | 1 GB GDDR3 SDRAM | 1 GB DDR3 VRAM | 1 GB GDDR3 SDRAM | 512 MB | 1024 MB |
| Battery | Lithium ion | Lithium ion | Lithium ion | Lithium ion | Lithium ion |
| Dimensions (WxDxH) | 16.2 in x 11.8 in x 2 in | 14.8 in x 10.4 in x 1.6 in | 15.7 in x 6.5 in x 1.7 in | 15.1 in x 10.3 in x 1.5 in | 16.2 in x 10.9 in x 1.7 in |
| Weight | 8.8 lbs | 7.3 lbs | 9 lbs | 6.8 lbs | 7.7 lbs |
| OS Provided | Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows 7 Home Premium | Microsoft Windows Vista Home Premium 64-bit Edition SP1 | Microsoft Windows 7 Home Premium | Microsoft Windows 7 Home Premium 64-bit Edition |
| Service & Support | 2 years warranty | 1 year warranty | 1 year warranty | 1 year warranty | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |


