| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $888.00 to $999.00 | $899.99 to $1,399.99 | $1,039.00 to $1,599.99 | $1,114.88 to $1,599.95 | $1,099.95 to $1,499.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
||||
| Release date | March 15, 2009 | April 01, 2009 | |||
| The Bottom Line | Samsung's PNB650 series can't quite match the best plasmas on the market, but it comes close enough to offer a viable alternative. | With excellent picture quality marred by only a couple of flaws, the Panasonic TC-PG10 series sits near the head of the class of 2009. | While not up to the picture quality of Samsung's topflight models, the feature-rich, uniquely styled LNB650 series still outperforms most LCDs on the market. | ||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Sound Effects | Info unavailable | Info unavailable | SRS TruSurround HD | Info unavailable | SRS TruSurround HD |
| Input Video Formats | 480i 480p 720p 1080i 1080p | 480i 480p 720p 1080p 1080/24p 1080/60p | Info unavailable | 480p 720p 1080i 1080p | 1080p |
| Supported Flash Memory Cards | Info unavailable | Info unavailable | Info unavailable | SD Memory Card | Info unavailable |
| Multi-channel Preview | Info unavailable | Info unavailable | Picture-in-picture (PIP) | Info unavailable | Picture-in-picture (PIP) |
| Analog TV Tuner | NTSC | NTSC | Info unavailable | NTSC | Info unavailable |
| Weight | 59.5 lbs | 49.4 lbs | 84.2 lbs | 75 lbs | 53.8 lbs |
| Image Aspect Ratio | 16:9 | Info unavailable | Info unavailable | 16:9 | 16:9 |
| Digital TV Tuner | ATSC | QAM ATSC | QAM ATSC | QAM ATSC | Info unavailable |
| HDMI Ports Qty | 3 | 3 | 4 | 3 | 4 |
| USB Port | 1 port(s) | Info unavailable | Yes , 2 port(s) | Info unavailable | Yes , 2 port(s) |
| 24p Technology | Info unavailable | Info unavailable | Info unavailable | 1080 24p Real Movie | Info unavailable |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Motion Enhancement Technology | Info unavailable | Info unavailable | 600Hz sub-field driving | Info unavailable | Info unavailable |
| Sound Output Mode | Stereo | Stereo | Stereo | Stereo | Stereo |
| Speaker System | 2 speakers | Amplifier 2 speakers | 2 speakers | 2 speakers | Info unavailable |
| Manufacturer Warranty | 1 year warranty | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| Radio | None | None | None | None | None |
| Environmental Standards | Info unavailable | Yes | Yes | Info unavailable | Info unavailable |
| TV Tuner | 1x analog 1x digital | 1x analog 1x digital | Info unavailable | Info unavailable | Info unavailable |
| Stereo Reception System | MTS | Info unavailable | Info unavailable | Info unavailable | Info unavailable |
| DVD | None | None | None | None | None |
| Dimensions (WxDxH) | 44.5 in x 4.6 in x 29.3 in - Without stand | 43.7 in x 3.6 in x 27.6 in - Without stand | 48.4 in x 11.4 in x 32.2 in - With stand | 48 in x 15.8 in x 32.1 in - With stand | 44.5 in x 10.9 in x 30.8 in - With stand |
| Power | AC 120 V | Info unavailable | Info unavailable | AC 120 V | Info unavailable |
| Battery | None | None | None | None | None |
| Remote Control | Universal remote control - Infrared | Universal remote control - Infrared | Remote control - Infrared | Standard remote control - infrared - Infrared | Info unavailable |
| VCR | None | None | None | None | None |
| Technology | TFT active matrix | TFT active matrix | Plasma (PDP) | Plasma (PDP) | TFT active matrix |
| Diagonal Size | 47 in - Widescreen | 46 in - Widescreen | 50 in - Widescreen | 49.9 in - Widescreen | 45.9 in - Widescreen |
| Digital Television Certification | HDTV | Not certified | HDTV | HDTV | HDTV |
| Progressive Scan | Progressive scanning (line doubling) | Progressive scanning (line doubling) | Info unavailable | Progressive scanning (line doubling) | Progressive scanning (line doubling) |
| HDCP Compatible | Info unavailable | Info unavailable | Yes | Info unavailable | Yes |
| Additional Features | TeleDock iPod dock Side-mounted USB photo viewer | Info unavailable | Ultra FilterBright anti-glare technology CinemaSmooth technology Medi@2.0 USB 2.0 ToC design Internet TV | Anti-Reflective filter Viera Link Viera Cast Viera Tools Viera image viewer | Info unavailable |
| Display Format | 1080p | 1080p | 1080p | 1080p | 1080p |
| PC Interface | Info unavailable | HDMI VGA (HD-15) | VGA (HD-15) | Info unavailable | USB VGA (HD-15) |
| 120Hz | Info unavailable | Yes | Info unavailable | Info unavailable | Yes |
| Video Interface | HDMI S-Video Component Composite | HDMI S-Video Component Composite | HDMI Component Composite | HDMI S-Video Component Composite | HDMI Component Composite |
| DVR | None | None | Info unavailable | None | None |
| Product Description | JVC LT-47P789 - 47 in LCD TV | Toshiba 46XV645U - 46 in LCD TV | Samsung PN50B650 - 50 in Plasma TV | Panasonic TC TC-P50G10 - 49.9 in Plasma TV | Samsung LN46B650 - 45.9 in LCD TV |
| Product Type | LCD TV with Built-in iPod dock | LCD TV | Plasma TV | Plasma TV | LCD TV |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |



