| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $1,034.99 | $799.95 to $999.83 | $514.99 | $879.99 | $979.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|
||
| Release date | June 28, 2009 | February 01, 2008 | |||
| The Bottom Line | Gateway's SX2800-01 offers a strong combination of performance and features all wrapped up in a design that fully embraces the merits of a slim tower PC. We recommend this system to anyone looking for a fast, affordable desktop for the home office, the living room, or anywhere in between. | The HP Pavilion Slimline S3330f delivers a remarkable combination of features, value, and flexibility. It excels as both a traditional desktop, and a full-fledged living room PC, complete with a Blu-ray and HD DVD drive. Any nongamer in the market for a sub-$1,000 PC should put this system at the top of their list. | |||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Manufacturer Warranty | 1 year warranty | 1 year warranty | 1 year warranty | Info unavailable | 1 year warranty |
| TV Tuner Type | Digital and analog TV - ATSC - NTSC | Digital and analog TV | Info unavailable | Digital and analog TV - ATSC - NTSC | Digital and analog TV - ATSC - NTSC |
| Video Memory | 512 MB | 512 MB | Info unavailable | 512 MB | 256 MB |
| Floppy Drive | None | None | Info unavailable | None | None |
| Storage Controller | Serial ATA | Serial ATA | Serial ATA ( Serial ATA-300 ) | Serial ATA | Serial ATA ; None |
| Type | Media center | Media center | Personal computer | Media center | Personal computer |
| Hard Drive (2nd) | - None | - None | - None | - None | - None |
| Optical Storage (2nd) | None | None | None | None | None |
| Printer | None | None | None | None | None |
| Platform Technology | Info unavailable | Info unavailable | Info unavailable | Info unavailable | AMD LIVE! |
| Optical Storage | DVD±RW (±R DL) / DVD-RAM / BD-ROM with LightScribe Technology | DVD±RW (±R DL) / DVD-RAM / BD-ROM with LightScribe Technology | DVD±RW (±R DL) / DVD-RAM with Labelflash Technology | DVD±RW (±R DL) / DVD-RAM / BD-ROM with LightScribe Technology | DVD±RW (±R DL) / DVD-RAM / BD-ROM with LightScribe Technology |
| Hard Drive (3rd) | Info unavailable | Info unavailable | None | Info unavailable | Info unavailable |
| RAM | 4 GB (installed) / 4 GB (max) - DDR2 SDRAM - 800 MHz - PC2-6400 | 6 GB (installed) / 16 GB (max) - DDR3 SDRAM - 800 MHz - PC3-8500 | 4 GB (installed) / 8 GB (max) - DDR3 SDRAM - 800 MHz | 6 GB (installed) / 8 GB (max) - DDR3 SDRAM - 800 MHz - PC3-8500 | 2 GB DDR2 SDRAM - 667 MHz - PC2-5300 |
| Cache Memory | 2 MB L2 cache | Info unavailable | 4 MB L2 cache | 4 MB L2 cache | 1 MB L2 cache |
| Dimensions (WxDxH) | 4.5 in x 13.4 in x 10.9 in | 6.5 in x 16.9 in x 15.1 in | 4.2 in x 13 in x 10.7 in | 16.9 in x 6.5 in x 15.1 in | 4.2 in x 13.9 in x 10.9 in |
| OS Provided | Microsoft Windows Vista Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows 7 Home Premium 64-bit Edition | Microsoft Windows Vista Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows Vista Microsoft Windows Vista Home Premium 64-bit Edition | Microsoft Windows Vista Microsoft Windows Vista Home Premium |
| Processor | 1 x AMD Phenom X4 9450e / 2.1 GHz ( Quad-Core ) | 1 x AMD Phenom II X4 925 / 2.8 GHz ( Quad-Core ) | 1 x Intel Core 2 Quad Q8200 / 2.33 GHz ( Quad-Core ) | 1 x Intel Core 2 Quad Q8200 / 2.33 GHz ( Quad-Core ) | 1 x AMD Athlon 64 X2 5400+ / 2.8 GHz ( Dual-Core ) |
| Hard Drive | 1 x 640 GB - Standard - Serial ATA-300 | 1 x 750 GB - Standard - Serial ATA-300 | 1 x 640 GB - Standard - Serial ATA-300 | 1 x 750 GB - Standard - Serial ATA-300 | 1 x 500 GB - Standard - Serial ATA-300 |
| Weight | 19.7 lbs | 11 lbs | 11.9 lbs | 11 lbs | 19.6 lbs |
| Product Description | HP Pavilion Slimline s3750f - Phenom X4 9450e 2.1 GHz | HP Pavilion Slimline s5260f - Phenom II X4 925 2.8 GHz | Gateway SX 2800-01 - Core 2 Quad Q8200 2.33 GHz | HP Pavilion Slimline s5160f - Core 2 Quad Q8200 2.33 GHz | HP Pavilion Slimline s3330f - Athlon 64 X2 5400+ 2.8 GHz |
| Graphics Controller | PCI Express x16 - NVIDIA GeForce 9500 GS | PCI Express x16 - NVIDIA GeForce G210 | Intel GMA X4500 Dynamic Video Memory Technology 5.0 | PCI Express x16 - NVIDIA GeForce G210 | PCI Express x16 - NVIDIA GeForce 8500 GT |
| Storage Removable | None | None | None | None | None |
| Card Reader | 15 in 1 card reader | 6 in 1 card reader | Info unavailable | 6 in 1 card reader | 15 in 1 card reader |
| Product Form Factor | Tower | Tower | Tower | Tower | Tower |
| Communications | None - 56 Kbps | None | Fax / modem - 56 Kbps | None | Fax / modem - USB - External - 56 Kbps |
| Cache Per Processor | Info unavailable | Info unavailable | Info unavailable | 4 MB | 1 MB ( 2 x 512 KB ) |
| Audio Output | Sound card - 5.1 channel surround | Sound card - 7.1 channel surround | Sound card - 5.1 channel surround | Sound card - 7.1 channel surround | Sound card |
| Monitor | None. | None. | None. | None. | None. |
| Localization | English / United States | English / United States | Info unavailable | Info unavailable | English / United States |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |


