| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | $199.95 to $302.86 | $711.50 to $1,086.98 | $191.95 to $249.99 | $184.00 to $204.28 | $799.99 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|
|
|
| Release date | March 15, 2009 | January 15, 2008 | September 15, 2009 | ||
| The Bottom Line | The IOGear Wireless Audio/Video Kit may be expensive, but once set up, it's one of the easiest ways to get your TV to work as your computer's monitor. | The professional-grade Gefen EXT-WHDMI may not quite match the quality of an actual HDMI cable, but its solid transmissions make it a viable candidate when wireless HDMI is the best option. | Though it works well, the Philips Wireless HDTV Link is too expensive and has us wishing for a feature or two more. | ||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Voltage Required | AC 120/230 V | DC 5 V | Info unavailable | Info unavailable | Info unavailable |
| Max Transfer Distance | 33 ft | 33 ft | 300 ft | Info unavailable | Info unavailable |
| Enclosure Type | External | External | External | External | Info unavailable |
| Device Type | Wireless video/audio extender | Wireless video/audio extender | Wireless video/audio extender | Info unavailable | Info unavailable |
| Data Link Protocol | Wireless USB 1.0 | Info unavailable | Ethernet IEEE 802.11b IEEE 802.11g | Ethernet IEEE 802.11b IEEE 802.11g Fast Ethernet | Info unavailable |
| Frequency Band | Info unavailable | 4.8 GHz | Info unavailable | Info unavailable | Info unavailable |
| Data Transfer Rate | Info unavailable | 65 Mbps | 54 Mbps | Info unavailable | Info unavailable |
| Weight | Info unavailable | Info unavailable | 8.1 oz | 7.7 oz | Info unavailable |
| Product Description | IOGEAR Wireless USB Audio / Video Kit GUWAVKIT - Wireless video/audio extender | Gefen Wireless HDMI Extender - Wireless video/audio extender | InFocus LiteShow II - Wireless video/audio extender | ViewSonic WPG-150 - Wireless video extender | Philips Wireless HDTV Link |
| System Requirements | Microsoft Windows Vista Microsoft Windows XP SP2 | Info unavailable | Microsoft Windows Vista Microsoft Windows XP SP2 | Microsoft Windows 2000 SP4 Microsoft Windows XP Home Edition Microsoft Windows XP Professional | Info unavailable |
| Manufacturer Warranty | Info unavailable | Info unavailable | Info unavailable | 1 year warranty | Info unavailable |
| Compliant Standards | Info unavailable | HDMI 1.2a , Plug and Play | IEEE 802.11b IEEE 802.11g | IEEE 802.11b , CB IEEE 802.11g , CE IC UL CCC CUL BSMI RoHS FCC Part 15 B | Info unavailable |
| Features | Info unavailable | HDCP compliant | Access Point+ VGA Pass-Through Firmware upgradable | Info unavailable | Info unavailable |
| Dimensions | Info unavailable | Info unavailable | 1.3 in H x 3 in W x 5 in D | 1.4 in H x 6 in W x 4.5 in D | Info unavailable |
| Dimensions (WxDxH) | Info unavailable | Info unavailable | 3 in x 5 in x 1.3 in | 6 in x 4.5 in x 1.4 in | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |

